background Ludii Portal
Home of the Ludii General Game System

   

Home Games Forum Downloads References Concepts Contribute Tutorials Tournaments World Map Ludemes About


Leaderboard for Gomoku


ID Username Games Played Wins : Loses : Draws Ranking (Elo Rating)
24 Quentin Cohen-Solal 16 6 : 8 : 2 10 (969)
112 shawnL 4 1 : 3 : 0 8 (977)
139 liaowc 3 2 : 1 : 0 6 (1014)
220 Quentin Cohen-Solal2 2 1 : 0 : 1 4 (1015)
277 alex10101025 10 8 : 2 : 0 2 (1081)
270 A.m.o.r 3 0 : 1 : 2 7 (986)
266 Alex723 7 4 : 1 : 2 3 (1037)
267 Xun_Yu_Jiang 6 1 : 5 : 0 13 (952)
693 yuchang 2 0 : 0 : 2 11 (966)
698 RayuRabbit 1 1 : 0 : 0 4 (1015)
696 RuiRabbit 10 1 : 8 : 1 14 (910)
692 huang1332 3 0 : 3 : 0 12 (959)
697 PanYichen 13 13 : 0 : 0 1 (1150)
1880 SeanLi 2 0 : 0 : 2 9 (974)

 

     Contact Us
     ludii.games@gmail.com
     cameron.browne@maastrichtuniversity.nl

lkjh Maastricht University Department of Advanced Computing Sciences (DACS), Paul-Henri Spaaklaan 1, 6229 EN Maastricht, Netherlands Funded by a €2m ERC Consolidator Grant (#771292) from the European Research Council