background Ludii Portal
Home of the Ludii General Game System

   

Home Games Forum Downloads References Concepts Contribute Tutorials Tournaments World Map Ludemes About


Leaderboard for Breakthrough


ID Username Games Played Wins : Loses : Draws Ranking (Elo Rating)
24 Quentin Cohen-Solal 23 20 : 1 : 2 1 (1182)
141 zxkyjimmy 2 0 : 1 : 1 6 (985)
220 Quentin Cohen-Solal2 6 0 : 6 : 0 10 (927)
273 Tristan.Cazenave 1 1 : 0 : 0 4 (1013)
265 andrew.lin 2 0 : 2 : 0 7 (983)
263 Tylereck81 1 0 : 0 : 1 5 (1000)
260 akeem593 9 4 : 2 : 3 2 (1031)
267 Xun_Yu_Jiang 1 0 : 1 : 0 8 (983)
259 chieh-yu 13 2 : 10 : 1 11 (922)
1851 jhsu12 5 0 : 1 : 4 9 (952)
1861 yunjho 5 3 : 0 : 2 3 (1028)

 

     Contact Us
     ludii.games@gmail.com
     cameron.browne@maastrichtuniversity.nl

lkjh Maastricht University Department of Advanced Computing Sciences (DACS), Paul-Henri Spaaklaan 1, 6229 EN Maastricht, Netherlands Funded by a €2m ERC Consolidator Grant (#771292) from the European Research Council