background Ludii Portal
Home of the Ludii General Game System

   

Home Games Forum Downloads References Concepts Contribute Tutorials Tournaments World Map Ludemes About


Leaderboard for Surakarta


ID Username Games Played Wins : Loses : Draws Ranking (Elo Rating)
24 Quentin Cohen-Solal 14 13 : 1 : 0 1 (1138)
112 shawnL 3 2 : 0 : 1 2 (1032)
138 nightmare 1 1 : 0 : 0 6 (1015)
141 zxkyjimmy 19 8 : 5 : 6 8 (1013)
142 zxkyjimmy_test 5 0 : 4 : 1 15 (945)
255 LLF0519 5 3 : 2 : 0 9 (1013)
220 Quentin Cohen-Solal2 1 1 : 0 : 0 4 (1017)
281 zhangpei 8 0 : 8 : 0 16 (899)
724 Nonbiuld 2 0 : 2 : 0 12 (978)
985 AJLúdopata 2 1 : 1 : 0 13 (976)
986 xaugar 4 3 : 1 : 0 3 (1024)
1447 wilmer3838 1 1 : 0 : 0 7 (1015)
1465 IKKYDRAGON 1 0 : 1 : 0 10 (986)
1466 Yápula 1 1 : 0 : 0 4 (1017)
1922 AJmanco 1 0 : 0 : 1 11 (986)
1894 Andrew 6 0 : 2 : 4 14 (955)

 

     Contact Us
     ludii.games@gmail.com
     cameron.browne@maastrichtuniversity.nl

lkjh Maastricht University Department of Advanced Computing Sciences (DACS), Paul-Henri Spaaklaan 1, 6229 EN Maastricht, Netherlands Funded by a €2m ERC Consolidator Grant (#771292) from the European Research Council