background Ludii Portal
Home of the Ludii General Game System

   

Home Games Forum Downloads References Concepts Contribute Tutorials Tournaments World Map Ludemes About


Leaderboard for Reversi


ID Username Games Played Wins : Loses : Draws Ranking (Elo Rating)
20 testcase 2 0 : 0 : 2 5 (1000)
24 Quentin Cohen-Solal 24 14 : 8 : 2 2 (1102)
74 testcase2 2 0 : 0 : 2 5 (1000)
141 zxkyjimmy 30 19 : 4 : 7 1 (1174)
142 zxkyjimmy_test 12 0 : 7 : 5 12 (903)
220 Quentin Cohen-Solal2 5 2 : 3 : 0 4 (1004)
253 scarlettstrid 8 1 : 7 : 0 11 (926)
694 z58774556 16 10 : 6 : 0 7 (991)
695 h24563026 2 0 : 2 : 0 10 (932)
1799 eechiu2 2 1 : 0 : 1 3 (1015)
1798 eechiu 12 4 : 2 : 6 8 (985)
1908 HsuTingEn 3 0 : 1 : 2 9 (976)

 

     Contact Us
     ludii.games@gmail.com
     cameron.browne@maastrichtuniversity.nl

lkjh Maastricht University Department of Advanced Computing Sciences (DACS), Paul-Henri Spaaklaan 1, 6229 EN Maastricht, Netherlands Funded by a €2m ERC Consolidator Grant (#771292) from the European Research Council